Previous awards
2025
| Organisation Name | Amount Received | Postcode Area |
| Headway Ayrshire | £36,000 | KA |
| Children's Hospital Pyjamas | £15,000 | EH |
| Megan's Space | £50,000 | KA |
| Oakley ASN Ltd | £50,000 | AB |
| TYKES Young Carers | £50,000 | KW |
| Just Dive In CIC | £32,718 | PA |
| Let's All Talk North East Mums (LATNEM) | £50,000 | AB |
| Pregnancy Counselling & Care (Scotland) | £48,000 | EH |
| Theatre of the Oppressed Scotland | £9,980 | G |
| Reidvale Adventure Play Association Limited | £50,000 | G |
| Pennypit Special Needs Youth Club | £40,000 | EH |
| The Holiday Project | £40,000 | KA |
| Fife Pride | £18,381 | KY |
| Won Connect CIC | £20,000 | G |
| Somewhere EDI Community Interest Company | £20,000 | EH |
| Inspiring Young Voices (SCIO) | £50,000 | IV |
| Beach Wheelchairs | £30,000 | EH |
| Special Needs Adventure Playground (SNAP) | £42,000 | G |
| Hwupenyu health and well being project | £30,000 | G |
| Art and Spirituality CIC | £37,136 | EH |
| The Folan Trust | £45,000 | G |
| PAIN CONCERN | £50,000 | EH |
| Weekday Wow Factor | £50,000 | G |
| Highland Perthshire PLUS | £45,000 | PH |
| We Too! | £50,000 | AB |
| Forth Valley Welcome | £45,000 | FK |
| Befrienders SCIO | £30,000 | PA |
| South East Area Lifestyle (SEAL) Community Health Project | £30,000 | G |
| Back on the Road (Glasgow) CIC | £50,000 | G |
| HSTAR Scotland SCIO | £45,000 | FK |
| JONES & US COMMUNITY INTEREST COMPANY | £13,000 | PA |
| Changing the Chemistry (SCIO) | £23,828 | EH |
| Scottish Documentary Institute | £50,000 | EH |
| BOOM! Community Arts | £46,993 | G |
| South Befriending Project, known as Bfriend | £50,000 | KA |
| Organisation Name | Grant Received | Postcode Area |
| Anam Creative | £15,000 | G |
| Angus Young Engineers Club | £15,000 | DD |
| Ayrshire Sportsability | £8,000 | KA |
| Beechbrae SCIO | £25,000 | EH |
| Bellsbank Project | £25,000 | KA |
| Bikes for Refugees (Scotland) SCIO | £25,000 | G |
| Black Scottish Adventurers CIC | £25,000 | EH |
| Carers of West Lothian | £25,000 | EH |
| Carnwadric WIN Project | £25,000 | G |
| Catrine Games Hall Trust | £20,000 | KA |
| Children's Clothing Bank Dunfermline | £7,000 | KY |
| Community Brokerage Network | £25,000 | KA |
| Darfur Foundation | £8,000 | G |
| Disabled Persons Housing Service Aberdeenshire t/a Houseability | £25,000 | AB |
| Distinctive Dance Academy (DDA) | £6,000 | G |
| Diversified | £25,000 | EH |
| Dumfries and Galloway Care Trust | £25,000 | DG |
| Dundee Youth Music Theatre | £15,000 | DD |
| Eczema Outreach Support | £25,000 | G |
| Epilepsy Connections | £22,000 | G |
| Ewen's Room | £25,000 | PH |
| Fife Boomerang | £15,000 | KY |
| Harlawhill Day Care Centre | £18,750 | EH |
| Headway Glasgow | £22,264 | G |
| Heart of Argyll Wildlife Organisation | £20,000 | PA |
| Highland One World SCIO | £25,000 | IV |
| Include Us | £25,000 | DG |
| Indepen-dance | £25,000 | G |
| Kanzen for Life | £10,000 | DD |
| Kintyre Foodbank | £10,000 | PA |
| Largs Food Hub | £6,000 | KA |
| Magic Torch Comics CIC | £20,000 | PA |
| Mindset | £9,900 | G |
| Outdoors For You | £18,500 | G |
| OutPost Arts | £25,000 | DG |
| PATH Scotland | £25,000 | G |
| Perth Minorities Association | £19,000 | PH |
| Reeltime Music | £20,000 | ML |
| Refuweegee | £20,000 | G |
| right2dance | £21,000 | PA |
| Saltcoats Christmas Carnival | £2,500 | KA |
| Shine Your Light Community | £2,500 | G |
| Soundplay Projects SCIO | £25,000 | G |
| Spirit of Springburn SCIO | £14,719 | G |
| Standing Tall Scotland | £22,700 | G |
| Support Choices | £23,440 | PH |
| Tailor Ed Foundation | £19,500 | EH |
| The House of Hope Scotland | £15,000 | EH |
| The Leanne Fund SCIO | £25,000 | G |
| The Scottish Pantry Network | £25,000 | G |
| The Watermill Foundation Ltd | £15,000 | IV |
| Trellis Scotland | £25,000 | KA |
| You're Never Too Old | £20,228 | EH |
| Organisation Name | Grant Received | Postcode Area |
| Action Against Stalking | £25,000 | KA |
| All Strong Scotland | £25,000 | PH |
| At Home At The Theatre Limited | £5,500 | EH |
| AWARE Scotland | £17,500 | G |
| Ayrshire Tigers Powerchair Football Club | £4,000 | KA |
| Baby Steps 20+ | £25,000 | FK |
| Bairnecessities Baby Bank | £5,239 | AB |
| Bridge Community Project | £20,000 | EH |
| Cancer Card | £24,000 | EH |
| CAPS Independent Advocacy | £25,000 | EH |
| Central and West Integration Network SCIO | £25,000 | G |
| Chattersense | £21,500 | G |
| Children's Health Scotland | £19,203 | G |
| Clyde Cycle Park SCIO | £25,000 | G |
| Community Wellbeing Collective | £10,000 | EH |
| Cumbernauld and Kilsyth Care | £25,000 | G |
| Cumnock Juniors Community Enterprise | £25,000 | KA |
| Dundee and Angus ADHD Support Group | £25,000 | DD |
| Euan's Guide | £25,000 | PA |
| Fischy Limited - known as Fischy Music | £15,000 | EH |
| Friends of Scottish Settlers | £25,000 | FK |
| Glasgow Tamil Academy CIC | £3,000 | G |
| Hearing Voices Network Dundee (SCIO) | £25,000 | DD |
| Improving Lives | £25,000 | G |
| Lanarkshire Counselling & CBT Centre CIC | £13,000 | ML |
| Lung Ha Theatre Company | £8,000 | EH |
| Making Rights Real | £22,000 | EH |
| Maslow's Community | £25,000 | G |
| Mearns Kirk Helping Hands | £10,400 | G |
| North Lanarkshire Titans CIC | £25,000 | ML |
| Paragon Ensemble Ltd | £25,000 | G |
| Parent Space | £20,107 | TD |
| Perth Autism Support SCIO | £4,296 | PH |
| Pride Outside CIC | £25,000 | G |
| Provan Hall Community Management Trust | £20,000 | G |
| PTSD UK | £12,800 | EH |
| Scottish Ethnic Minority Deaf Charity | £18,620 | G |
| Shopmobility Renfrewshire | £25,000 | PA |
| Shopper-Aide Ltd | £25,000 | PA |
| Sikh Sanjog | £25,000 | EH |
| Spark | £25,000 | EH |
| Sunny Govan Community Media Group | £10,000 | G |
| The Open Door Edinburgh | £25,000 | EH |
| The Rosebery Centre SCIO | £25,000 | EH |
| The Sporting Memories Foundation (SCIO) | £25,000 | ML |
| The Wee Retreat CIC | £25,000 | G |
| Toryglen Community Base | £17,000 | G |
| Trust Jack Foundation | £15,000 | ML |
| Urban Uprising | £12,250 | G |
| West Lothian 50+ Network SCIO | £18,499 | EH |
2024
| Organisation Name | Grant Received | Postcode Area |
| ACE IT Scotland SCIO | £21,000 | EH |
| Art in Hospital | £17,200 | G |
| Back to SchoolBank East Renfrewshire | £15,000 | G |
| Befrienders Highland | £25,000 | IV |
| BeFriends | £22,603 | DD |
| Cahonas Scotland | £13,750 | G |
| CamGlen Radio | £2,500 | G |
| Church House, Bridgeton [SCIO] | £25,000 | G |
| Communication Inclusion People | £9,950 | EH |
| CREATE Paisley | £10,000 | PA |
| Cupar Development Trust | £2,500 | KY |
| Dalry Community Sports Club | £10,000 | KA |
| DART | £22,000 | KA |
| Denny and Dunipace Citizens Advice Bureau | £20,000 | FK |
| Disability Sport Glasgow (SCIO) | £6,326 | G |
| Door In The Wall Arts Access CIC | £7,000 | EH |
| Dunfermline Advocacy | £25,000 | KY |
| Edinburgh Garden Partners | £15,000 | EH |
| Edinburgh Old Town Development Trust | £25,000 | EH |
| Fet-Lor Youth Club | £20,000 | EH |
| Forfar Open Garden | £18,000 | DD |
| Friends of Merkinch Local Nature Reserve | £6,000 | IV |
| Girvan Christmas Street Party | £2,500 | KA |
| Glasgow Access Panel | £9,800 | G |
| Glasgow Eagles Sports Club | £1,250 | G |
| Greener Peebles | £10,000 | EH |
| Helping Hands Project | £19,638 | KA |
| Hope Connections | £23,000 | G |
| Hyperclub | £1,644 | KY |
| Independent Arts Projects | £16,169 | EH |
| International Network of Street Papers (INSP) Foundation | £5,000 | G |
| Irvine Community Sports Club, | £22,000 | KA |
| Isaro Community Initiative | £25,000 | G |
| LINKnet Mentoring Limited | £20,000 | EH |
| Loch Ken Trust | £10,802 | DG |
| Lochview Rural Training Centre | £15,300 | IV |
| Merkinch Partnership | £25,000 | IV |
| Migration Policy Scotland (MPS) | £25,000 | EH |
| Nemo Arts | £15,000 | G |
| Networks of Wellbeing | £25,000 | AB |
| Pennyburn Regeneration Youth Development Enterprise | £10,000 | KA |
| Plot 26 Community Herb Garden | £2,500 | G |
| Positive Help | £25,000 | EH |
| Print Clan C.I.C. | £23,744 | G |
| Project 31 SCIO | £20,000 | G |
| SAFETY AWARENESS GLASGOW | £10,000 | G |
| Scottish Asylum Seekers Residence Association | £2,500 | G |
| Scottish Women's Budget Group | £25,000 | EH |
| Seal Dunfermline | £13,871 | KY |
| SiMY Community Development | £15,000 | G |
| Skills Exchange SCIO | £23,420 | ML |
| STAND (Striving Towards A New Day) | £23,625 | KY |
| St Davids Bradbury Day Centre | £25,000 | EH |
| Sunshine Wishes Children’s Charity | £25,000 | G |
| Support for Families | £21,000 | FK |
| SUSTAINABLE WEST LINTON and DISTRICT | £8,600 | EH |
| Tamfourhill Tenants and Residents Organisation | £25,000 | FK |
| Tempo Community CIC | £1,000 | G |
| The Aigas Trust | £17,980 | IV |
| The Community Bureau SCIO | £14,400 | PA |
| The Community Woodlands Association (CWA) | £25,000 | G |
| The Fair Play Foundation | £17,250 | ML |
| The Frangipane Bakery | £2,500 | TD |
| The School Bank West Lothian | £14,115 | EH |
| Touch of Love Outreach | £14,976 | AB |
| Trauma Healing Together | £25,000 | PH |
| Troon Water Sports Centre SCIO | £20,000 | KA |
| Urram | £25,000 | PH |
| Viewpark Family Centre Association Ltd | £25,000 | G |
| Visual Statement | £20,000 | G |
| Organisation Name | Grant Received | Postcode Area |
| Abbeyhill Colony of Artists | £2,500 | EH |
| ACI Recovery Services (Addictions Counselling Inverness) | £25,000 | IV |
| ALIVE & KICKING SCIO | £900 | G |
| ALLOWAY RAILWAY TUNNEL ART SCIO | £21,453 | KA |
| Ama-zing Harmonies | £3,000 | EH |
| Aproxima | £20,000 | G |
| Ardrossan Community Development Trust Ltd | £25,000 | KA |
| Axe Boom Boom | £2,500 | EH |
| Back on the Road (Glasgow) Community Interest Company | £21,452 | G |
| Belhelvie Community Trust | £25,000 | AB |
| BLACK PROFESSIONALS SCOTLAND CIC | £25,000 | EH |
| camglen buddies | £8,000 | G |
| Castlemilk Community Church | £14,400 | G |
| Changing the Chemistry (SCIO) | £6,000 | EH |
| CirqArt C.I.C. | £15,000 | EH |
| Community of Arran Seabed Trust - COAST | £25,000 | KA |
| conFAB | £13,293 | G |
| East & Central Sutherland Citizens Advice bureau | £25,000 | KW |
| Eco Drama | £20,500 | G |
| Edinburgh Horror Festival | £2,500 | EH |
| FEAT Trading Community Interest Company | £20,000 | KY |
| Finding Your Feet | £10,000 | PA |
| GCRA Ltd (Grampian Cardiac Rehabilitation Association) | £8,400 | AB |
| Glasgow Zine Library | £20,000 | G |
| Go Forth and Clyde | £25,000 | FK |
| Govan Community Project | £23,990 | G |
| Grampian Opportunities SCIO | £25,000 | AB |
| Granton Community Gardeners SCIO | £25,000 | EH |
| Greater Govanhill CIC | £25,000 | G |
| Grow 73 | £18,500 | G |
| Inspiring Young Voices | £25,000 | IV |
| Just Dive In CIC | £2,500 | PA |
| Kassi Kunda Foundation | £7,500 | G |
| kintyre recycling ltd | £25,000 | PA |
| Lapidus Scotland | £2,500 | G |
| Linton Lane Centre | £23,284 | KY |
| Megan's Space | £15,000 | KA |
| MILK Glasgow CIC | £25,000 | G |
| musicALL | £20,000 | G |
| New Way | £20,000 | G |
| NotAlone Empowerment Centre (NEC) | £2,500 | G |
| Partnerships for Wellbeing | £25,000 | IV |
| Patchwork Recovery Community | £23,396 | KA |
| Pause and Breathe CIC | £25,000 | FK |
| Peterhead Area Community Trust | £20,000 | AB |
| Pillar Kincardine | £25,000 | AB |
| Rainbow Friendship Centre | £5,899 | G |
| Reachout With Arts In Mind | £25,000 | FK |
| REAP | £25,000 | AB |
| Rutherglen Community Carers | £25,000 | G |
| SAMs Charity | £20,000 | G |
| Sea the Change | £25,000 | TD |
| South East Integration Network | £21,000 | G |
| South West Community Transport | £25,000 | G |
| Supporting our community | £25,000 | ML |
| The Cooking Club Limited | £2,500 | IV |
| The Douglas Park Project | £3,000 | KA |
| THE GLASGOW BARONS | £25,000 | G |
| Under The Trees | £25,000 | FK |
| VALLEYFIELD COMMUNITY CLUB | £3,000 | KY |
| Weekday Wow Factor | £24,330 | G |
| West Coast Furniture Bank SCIO | £25,000 | KA |
| Wild & Kind CIC | £25,000 | G |
| Won Connect CIC | £2,000 | G |
| Organisation Name | Grant Received | Postcode Area |
| 2050 Climate Group | £25,000 | G |
| Àban Outdoor Ltd | £25,000 | IV |
| Angus Young Engineers Club | £15,000 | DD |
| Ardrossan Community Sports Hub | £25,000 | KA |
| Association of Northern Trails Scotland | £14,000 | KW |
| BallsandBoots | £16,000 | ML |
| Bridgeton Community Learning Campus Ltd | £20,000 | G |
| CABIA | £2,707 | ML |
| Carnwadric WIN Project | £25,000 | G |
| Central Scotland Regional Equality Council | £25,000 | FK |
| Citadel Arts Group | £15,000 | EH |
| Crafting Together CIC | £12,500 | G |
| Developing Potential SCIO | £8,700 | PA |
| Disabled Persons Housing Service Aberdeenshire t/a Houseability | £7,000 | AB |
| Dundee Pride | £7,500 | DD |
| Dundee Roller Derby Ltd | £2,500 | DD |
| East Kilbride United | £25,000 | G |
| Edinburgh Diwali | £12,000 | EH |
| Edinburgh Interfaith Association | £20,000 | EH |
| Edinburgh School Uniform Bank | £25,000 | EH |
| Elder Voice (Strathmore & The Glens) | £14,000 | PH |
| EPIC Assist Charity | £6,000 | G |
| Equal Futures | £10,000 | EH |
| Fool On | £20,000 | ML |
| Forth Valley Welcome | £25,000 | FK |
| Get Active Coaching CIC | £9,000 | PA |
| Girvan & District Attractions SCIO | £15,000 | KA |
| Givin it Laldie | £25,000 | G |
| Glasgow Frontrunners | £2,000 | G |
| Glasgow Raptors RFC | £2,500 | G |
| Glasgow the Caring City | £25,000 | G |
| Glendoune Community Association | £2,500 | KA |
| Group Recovery Aftercare Community Enterprise (GRACE) | £25,000 | G |
| Highland Perthshire Cycling | £5,800 | PH |
| International Women's Group | £25,000 | G |
| KARELE Limited | £12,000 | EH |
| Kinross-shire Youth Enterprise SCIO | £20,000 | KY |
| Licketyspit | £25,000 | G |
| Movement Park | £25,000 | G |
| Newman Holiday Trust | £22,500 | PH |
| PAIN CONCERN | £25,000 | EH |
| PALS (Play and Learning Support) | £3,000 | G |
| PATH (Scotland) | £25,000 | G |
| Pennypit Special Needs Youth Club | £3,500 | EH |
| Perth Parrots Floorball Club | £2,500 | PH |
| Play Midlothian | £15,000 | EH |
| PLUS Perth and Kinross | £20,400 | PH |
| Rhyze Mushrooms Co-op CIC | £18,000 | EH |
| Rutherglen & Cambuslang Citizens Advice Bureau | £24,500 | G |
| Scottish Child Law Centre | £25,000 | G |
| Shine Your Light Community | £2,500 | G |
| ShuttleScots Badminton Club | £2,500 | EH |
| Somewhere EDI CIC | £15,000 | EH |
| South Ayrshire Befriending Project | £25,000 | KA |
| South Kintyre Development Trust | £24,659 | PA |
| Special Needs Adventure Playground (SNAP) | £10,000 | G |
| Sports and Wellbeing For All Trust | £18,328 | EH |
| St Crispin's Out of School Care Association | £11,000 | EH |
| St Mirren FC Charitable Foundation | £25,000 | PA |
| Stranraer Water Sports Association | £22,000 | DG |
| Strathmore Community Rugby Trust | £22,121 | DD |
| Sunny Cycles | £25,000 | G |
| The Feel Good Women's Group | £2,500 | G |
| The Occasional Cabaret Ltd. (trading as The Occasion Theatre) | £2,400 | G |
| The Scottish Centre for Personal Safety | £18,810 | KA |
| The Very Inclusive Play Club | £5,230 | EH |
| Touch Trust | £18,000 | KY |
| TROJAN WOMEN SCIO SC050525 | £12,500 | FK |
| Watermill Foundation Limited | £13,300 | IV |
| West Pilton Neighbourhood Centre | £15,000 | EH |
| Wing Hong Elderly Group | £25,000 | G |
| Youth Vision | £22,500 | EH |
2023
Details of the Trusts awards can also be found on 360Giving
