Previous awards
ACE IT Scotland SCIO | £21,000 |
Art in Hospital | £17,200 |
Back to SchoolBank East Renfrewshire | £15,000 |
Befrienders Highland | £25,000 |
BeFriends | £22,603 |
Cahonas Scotland | £13,750 |
CamGlen Radio | £2,500 |
Church House, Bridgeton [SCIO] | £25,000 |
Communication Inclusion People | £9,950 |
CREATE Paisley | £10,000 |
Cupar Development Trust | £2,500 |
Dalry Community Sports Club | £10,000 |
DART | £22,000 |
Denny and Dunipace Citizens Advice Bureau | £20,000 |
Disability Sport Glasgow (SCIO) | £6,326 |
Door In The Wall Arts Access CIC | £7,000 |
Dunfermline Advocacy | £25,000 |
Edinburgh Garden Partners | £15,000 |
Edinburgh Old Town Development Trust | £25,000 |
Fet-Lor Youth Club | £20,000 |
Forfar Open Garden | £18,000 |
Friends of Merkinch Local Nature Reserve | £6,000 |
Girvan Christmas Street Party | £2,500 |
Glasgow Access Panel | £9,800 |
Glasgow Eagles Sports Club | £1,250 |
Greener Peebles | £10,000 |
Helping Hands Project | £19,638 |
Hope Connections | £23,000 |
Hyperclub | £1,644 |
Independent Arts Projects | £16,169 |
International Network of Street Papers (INSP) Foundation | £5,000 |
Irvine Community Sports Club, | £22,000 |
Isaro Community Initiative | £25,000 |
LINKnet Mentoring Limited | £20,000 |
Loch Ken Trust | £10,802 |
Lochview Rural Training Centre | £15,300 |
Merkinch Partnership | £25,000 |
Migration Policy Scotland (MPS) | £25,000 |
Nemo Arts | £15,000 |
Networks of Wellbeing | £25,000 |
Pennyburn Regeneration Youth Development Enterprise | £10,000 |
Plot 26 Community Herb Garden | £2,500 |
Positive Help | £25,000 |
Print Clan C.I.C. | £23,744 |
Project 31 SCIO | £20,000 |
SAFETY AWARENESS GLASGOW | £10,000 |
Scottish Asylum Seekers Residence Association | £2,500 |
Scottish Women's Budget Group | £25,000 |
Seal Dunfermline | £13,871 |
SiMY Community Development | £15,000 |
Skills Exchange SCIO | £23,420 |
STAND (Striving Towards A New Day) | £23,625 |
St Davids Bradbury Day Centre | £25,000 |
Sunshine Wishes Children’s Charity | £25,000 |
Support for Families | £21,000 |
SUSTAINABLE WEST LINTON and DISTRICT | £8,600 |
Tamfourhill Tenants and Residents Organisation | £25,000 |
Tempo Community CIC | £1,000 |
The Aigas Trust | £17,980 |
The Community Bureau SCIO | £14,400 |
The Community Woodlands Association (CWA) | £25,000 |
The Fair Play Foundation | £17,250 |
The Frangipane Bakery | £2,500 |
The School Bank West Lothian | £14,115 |
Touch of Love Outreach | £14,976 |
Trauma Healing Together | £25,000 |
Troon Water Sports Centre SCIO | £20,000 |
Urram | £25,000 |
Viewpark Family Centre Association Ltd | £25,000 |
Visual Statement | £20,000 |
Abbeyhill Colony of Artists | £2,500 |
ACI Recovery Services (Addictions Counselling Inverness) | £25,000 |
ALIVE & KICKING SCIO | £900 |
ALLOWAY RAILWAY TUNNEL ART SCIO | £21,453 |
Ama-zing Harmonies | £3,000 |
Aproxima | £20,000 |
Ardrossan Community Development Trust Ltd | £25,000 |
Axe Boom Boom | £2,500 |
Back on the Road (Glasgow) Community Interest Company | £21,452 |
Belhelvie Community Trust | £25,000 |
BLACK PROFESSIONALS SCOTLAND CIC | £25,000 |
camglen buddies | £8,000 |
Castlemilk Community Church | £14,400 |
Changing the Chemistry (SCIO) | £6,000 |
CirqArt C.I.C. | £15,000 |
Community of Arran Seabed Trust - COAST | £25,000 |
conFAB | £13,293 |
East & Central Sutherland Citizens Advice bureau | £25,000 |
Eco Drama | £20,500 |
Edinburgh Horror Festival | £2,500 |
FEAT Trading Community Interest Company | £20,000 |
Finding Your Feet | £10,000 |
GCRA Ltd (Grampian Cardiac Rehabilitation Association) | £8,400 |
Glasgow Zine Library | £20,000 |
Go Forth and Clyde | £25,000 |
Govan Community Project | £23,990 |
Grampian Opportunities SCIO | £25,000 |
Granton Community Gardeners SCIO | £25,000 |
Greater Govanhill CIC | £25,000 |
Grow 73 | £18,500 |
Inspiring Young Voices | £25,000 |
Just Dive In CIC | £2,500 |
Kassi Kunda Foundation | £7,500 |
kintyre recycling ltd | £25,000 |
Lapidus Scotland | £2,500 |
Linton Lane Centre | £23,284 |
Megan's Space | £15,000 |
MILK Glasgow CIC | £25,000 |
musicALL | £20,000 |
New Way | £20,000 |
NotAlone Empowerment Centre (NEC) | £2,500 |
Partnerships for Wellbeing | £25,000 |
Patchwork Recovery Community | £23,396 |
Pause and Breathe CIC | £25,000 |
Peterhead Area Community Trust | £20,000 |
Pillar Kincardine | £25,000 |
Rainbow Friendship Centre | £5,899 |
Reachout With Arts In Mind | £25,000 |
REAP | £25,000 |
Rutherglen Community Carers | £25,000 |
SAMs Charity | £20,000 |
Sea the Change | £25,000 |
South East Integration Network | £21,000 |
South West Community Transport | £25,000 |
Supporting our community | £25,000 |
The Cooking Club Limited | £2,500 |
The Douglas Park Project | £3,000 |
THE GLASGOW BARONS | £25,000 |
Under The Trees | £25,000 |
VALLEYFIELD COMMUNITY CLUB | £3,000 |
Weekday Wow Factor | £24,330 |
West Coast Furniture Bank SCIO | £25,000 |
Wild & Kind CIC | £25,000 |
Won Connect CIC | £2,000 |
2050 Climate Group | £25,000 |
Àban Outdoor Ltd | £25,000 |
Angus Young Engineers Club | £15,000 |
Ardrossan Community Sports Hub | £25,000 |
Association of Northern Trails Scotland | £14,000 |
BallsandBoots | £16,000 |
Bridgeton Community Learning Campus Ltd | £20,000 |
CABIA | £2,707 |
Carnwadric WIN Project | £25,000 |
Central Scotland Regional Equality Council | £25,000 |
Citadel Arts Group | £15,000 |
Crafting Together CIC | £12,500 |
Developing Potential SCIO | £8,700 |
Disabled Persons Housing Service Aberdeenshire t/a Houseability | £7,000 |
Dundee Pride | £7,500 |
Dundee Roller Derby Ltd | £2,500 |
East Kilbride United | £25,000 |
Edinburgh Diwali | £12,000 |
Edinburgh Interfaith Association | £20,000 |
Edinburgh School Uniform Bank | £25,000 |
Elder Voice (Strathmore & The Glens) | £14,000 |
EPIC Assist Charity | £6,000 |
Equal Futures | £10,000 |
Fool On | £20,000 |
Forth Valley Welcome | £25,000 |
Get Active Coaching CIC | £9,000 |
Girvan & District Attractions SCIO | £15,000 |
Givin it Laldie | £25,000 |
Glasgow Frontrunners | £2,000 |
Glasgow Raptors RFC | £2,500 |
Glasgow the Caring City | £25,000 |
Glendoune Community Association | £2,500 |
Group Recovery Aftercare Community Enterprise (GRACE) | £25,000 |
Highland Perthshire Cycling | £5,800 |
International Women's Group | £25,000 |
KARELE Limited | £12,000 |
Kinross-shire Youth Enterprise SCIO | £20,000 |
Licketyspit | £25,000 |
Movement Park | £25,000 |
Newman Holiday Trust | £22,500 |
PAIN CONCERN | £25,000 |
PALS (Play and Learning Support) | £3,000 |
PATH (Scotland) | £25,000 |
Pennypit Special Needs Youth Club | £3,500 |
Perth Parrots Floorball Club | £2,500 |
Play Midlothian | £15,000 |
PLUS Perth and Kinross | £20,400 |
Rhyze Mushrooms Co-op CIC | £18,000 |
Rutherglen & Cambuslang Citizens Advice Bureau | £24,500 |
Scottish Child Law Centre | £25,000 |
Shine Your Light Community | £2,500 |
ShuttleScots Badminton Club | £2,500 |
Somewhere EDI CIC | £15,000 |
South Ayrshire Befriending Project | £25,000 |
South Kintyre Development Trust | £24,659 |
Special Needs Adventure Playground (SNAP) | £10,000 |
Sports and Wellbeing For All Trust | £18,328 |
St Crispin's Out of School Care Association | £11,000 |
St Mirren FC Charitable Foundation | £25,000 |
Stranraer Water Sports Association | £22,000 |
Strathmore Community Rugby Trust | £22,121 |
Sunny Cycles | £25,000 |
The Feel Good Women's Group | £2,500 |
The Occasional Cabaret Ltd. (trading as The Occasion Theatre) | £2,400 |
The Scottish Centre for Personal Safety | £18,810 |
The Very Inclusive Play Club | £5,230 |
Touch Trust | £18,000 |
TROJAN WOMEN SCIO SC050525 | £12,500 |
Watermill Foundation Limited | £13,300 |
West Pilton Neighbourhood Centre | £15,000 |
Wing Hong Elderly Group | £25,000 |
Youth Vision | £22,500 |
2023 Millionaire Street
Click here to see what organisations were supported by People's Postcode Trust as part of the Millionaire Street Funding Programme.
2023 Funded Organisations
Click here to see what organisations were supported through our 2023 funding rounds.
2022 Funded Organisations
Click here to see what organisations were supported in our 2022 funding rounds.
2021 Funded Organisations
Click here to see what organisations were supported in our 2021 funding rounds.
2020 Funded Organisations
Click here to see what organisations were supported in our 2020 funding rounds.
2019 Funded Organisations
Click here to see what organisations were supported in our 2019 funding rounds.
2018 Funded Organisations
Click here to see what organisations were supported in our 2018 funding rounds.